Theme | Shaping a Free, New World Together :Building Strategies and Alliances to Face a Complex Future | | |
Objective | • Spreading awareness of cyber defense to the public • Creation of video recordings of speeches by domestic and foreign experts for use in higher education. • Promote cooperation and exchange of opinions with NATO/QUAD countries | | |
Organizer | Cyber Defense Study Group (CYDEF Executive Committee) | | |
Sponsor | Platinum: NTT Security Japan, Ltd. Gold: Trend Micro, Inc. / Fujitsu, Ltd. / Hitachi, Ltd. Sliver: FRONTEO, Inc. Banner: FFRI Security, Inc. / Sola.com Co.,Ltd. | | |
Special Support (In no particular order) | The Telecommunications Advancement Foundation Watanabe Memorial Foundation for The Advancement of New Technology The NATO CCDCOE (The NATO Cooperative Cyber Defence Centre of Excellence) Army Cyber Institute (US) Digital Society Institute, ESMT Berlin (ISC)² National Graduate Institute for Policy Studies,GRIPS Meiji University Cyber Security Institute Cyber Risk Intelligence Center | | |
Support (In no particular order) | Embassy of Australian Embassy of Estonia Embassy of French Embassy of United States of America Hybrid CoE NATO Science & Technology Organization National center of Incident readiness and Strategy for Cybersecurity Digital Agency Ministry of Internal Affairs and Communications Ministry of Foreign Affairs of Japan Ministry of Education, Culture, Sports, Science and Technology Ministry of Economy, Trade and Industry Ministry of Defense Yokosuka City Yokosuka Research Park KEIDANREN (Japan Business Federation) The Economic Research Insititute of Japan Society for the Promotion of Machine Industry | | |
Place | Webinar (Broadcasting Studio:Japan Society for the Promotion of Machine Industry (Tokyo-to, Minato-ku, Shiba-kouen)) | | |
Period | Airing Time:2021/11/24 (Wed) – 2021/11/26 (Fri) Daily 9:00am-7:30pm Archive Viewing Time:2021/11/28 (Sun) – 2021/12/05 (Sun) | | |
Participants | ・ Speaker:17 Countries 69 people ・ Audience:19 Countries 400 people ※Viewers that attended 316 people ・ Viewing Period:Live Broadcast 4,087hrs. 24mins /Archive Broadcast 1,887hrs. 33mins | | |
Program | Special Lectures (30mins) /Keynote Speaker (15mins) ×Number of Panelists/ Panel Discussions (50mins) with a total of 12 sessions | | |
Session Theme | ●CYBER INTELLIGENCE/INFLUENCE ・ Influence Operation ・ Cyber Threat Intelligence ・ Counter Information Operation
●CYBER STRATEGY/CONFLICT ・ International Law and Norms ・ International Cooperation ・ Cyber Innovation Hub ・ Education & Training
●CYBER OPERATION/TERRORISM ・ Critical Infra. Protection ・ Supply Chain Security
●CYBER TACTICS/TECHNOLOGY ・ Emerging and Disruptive Technologies (EDT) ・ Detection & Protection ・ Security & Privacy | | |